A helpful way to understand the HCM methods and how they are implemented in HCS is by exploring the example files included with the software installation. The example folder contains 74 different cases directly from the HCM, serving as practical demonstrations of the various methods presented in the manual. You can access these files in two ways:
- Navigate to the example folder located at “C:\Program Files (x86)\McTrans\HCS2025\Example”
- Within any module under the “Start” section, click on “Example Folder…” and select the file you wish to open.

HCM Example Files
A description of all examples and their reference from the HCM is presented in the following Table.
AWSC
Description | HCM Reference | Example File Name(s) |
---|---|---|
Single-Lane, Three-leg Intersection | Page 32-57 | AWSC1-SingleLaneThreeLeg |
Multilane, Four-leg Intersection | Page 32-62 | AWSC2-MultilaneFourLeg |
TWSC
Description | HCM Reference | Example File Name(s) |
---|---|---|
TWSC at an Intersection with Three Legs | Page 32-4 | TWSC1-ThreeLegIntersection |
TWSC Pedestrian Crossing at a TWSC Intersection – Scenario A | Page 32-10 | TWSC2_A-PedCrossUnmarkedNoMedRefuge |
TWSC Pedestrian Crossing at a TWSC Intersection – Scenario B | Page 32-10 | TWSC2_B-PedCrossMarkedMedRefuge |
TWSC Pedestrian Crossing at a TWSC Intersection – Scenario C | Page 32-10 | TWSC2_C-PedCrossMarkedMedRefugeRRFB |
Flared Approaches and Median Storage | Page 32-15 | TWSC3-FlaredApproachesMedStorage |
TWSC Intersection within a Signalized Urban Street Segment | Page 32-29 | TWSC4-WithinSignalizedUrbanStreetSeg |
TWSC Six-lane Street with U-Turns and Pedestrians – Scenario A | Page 32-39 | TWSC5_1-SixLaneUturnsPedsLeftThru |
TWSC Six-lane Street with U-Turns and Pedestrians – Scenario B | Page 32-39 | TWSC5_2-SixLaneUturnsPedsLeftOnly |
Roundabouts
Description | HCM Reference | Example File Name(s) |
---|---|---|
Single-Lane Roundabout with Bypass Lanes | Page 33-8 | Roundabouts1-SingleLaneRbtWithBypass |
Multilane Roundabout | Page 33-13 | Roundabouts2-MultilaneRbtEntryVeh47 |
Freeway Merge
Description | HCM Reference | Example File Name(s) |
---|---|---|
Isolated One-Lane, Right-Hand On-Ramp to a Four-Lane Freeway | Page 28-2 | Merge1-Isolated1LaneONR4LaneFreeway |
One-Lane On-Ramp Followed by a One-Lane Off-Ramp | Page 28-9 | Merge3-1LaneONR1LaneOFR8LaneFreeway |
Single-Lane, Left-Hand On-Ramp on a Six-Lane Freeway | Page 28-14 | Merge4-1LaneLeftHandONR6LaneFreeway |
Service Flow Rates and Service Volumes for an Isolated On-Ramp | Page 28-17 | Merge5-ServiceVolumesIsolatedOnRampSixLaneFreewayApproach1 ServiceVolumes2-IsolatedOnRampSixLaneFreewayApproach1 |
Service Flow Rates and Service Volumes for an Isolated On-Ramp | Page 28-17 | Merge5-ServiceVolumesIsolatedOnRampSixLaneFreewayApproach2 ServiceVolumes2-IsolatedOnRampSixLaneFreewayApproach2 |
Freeway Diverge
Description | HCM Reference | Example File Name(s) |
---|---|---|
Two Adjacent Single-Lane, Right-Hand Off-Ramps on Freeway | Page 28-4 | Diverge2a-2Adj1LaneRightHandOFR6LaneFreeway |
Two Adjacent Single-Lane, Right-Hand Off-Ramps on Freeway | Page 28-4 | Diverge2b-2Adj1LaneRightHandOFR6LaneFreeway |
One-Lane On-Ramp Followed by a One-Lane Off-Ramp | Page 28-10 | Diverge3-1LaneONR1LaneOFR8LaneFreeway |
Freeway Basic
Description | HCM Reference | Example File Name(s) |
---|---|---|
Four-Lane Freeway LOS | Page 26-30 | Basic1-FourLaneFreeway |
Number of Lanes Required for Target LOS | Page 26-33 | Basic2-TargetLOS |
Number of Lanes Required for Target LOS – Design | Page 26-33 | Basic2-TargetLOS-Design ServiceVolumes1-BasicEightLaneLevelTerrain ServiceVolumes1-BasicFourLaneLevelTerrain ServiceVolumes1-BasicSixLaneRollingTerrain |
Six-Lane Freeway LOS and Capacity – Present | Page 26-36 | Basic3a-SixLaneFreewaysPresent |
Six-Lane Freeway LOS and Capacity – Future | Page 26-36 | Basic3b-SixLaneFreewayFuture |
Mixed-Flow Freeway Operations | Page 26-40 | Basic5-MixedFlow |
Severe Weather Effects on a Basic Freeway Segment | Page 26-44 | Basic6-SevereWeather |
Basic Managed Lane Segment – Managed Lane 1 | Page 26-49 | Basic7a-ManagedLane1 |
Basic Managed Lane Segment – Managed Lane 2 | Page 26-49 | Basic7a-ManagedLane2 |
Freeway Facilities
Description | HCM Reference | Example File Name(s) |
---|---|---|
Evaluation of an Undersaturated Facility | Page 25-85 | Facilities1-Undersaturated |
Evaluation of an Oversaturated Facility | Page 25-92 | Facilities2-Oversaturated |
Capacity Improvements to an Oversaturated Facility | Page 25-97 | Facilities3-CapImprovementsOversaturated |
Evaluation of an Undersaturated Facility with a Work Zone | Page 25-102 | Facilities4-UndersaturatedWithWorkZone |
Evaluation of an Oversaturated Facility with a Managed Lane | Page 25-108 | Facilities5-OversaturatedWithManagedLane |
Planning-Level Analysis of a Freeway Facility | Page 25-110 | Facilities6-FacilityPlanningLevelAnalysis |
Freeway Reliability
Description | HCM Reference | Example File Name(s) |
---|---|---|
Reliability Evaluation of an Existing Freeway Facility | Page 25-118 | Facilities7-BaseReliability |
Reliability Analysis with Geometric Improvements | Page 25-122 | Facilities8-ReliabilityWithGeometricImprovements |
Evaluation of Incident Management | Page 25-123 | Facilities9-ReliabilityWithIncidentManagement |
Planning-Level Reliability Analysis | Page 25-124 | Facilities10-ReliabilityPlanningLevelAnalysis |
Estimating Freeway Composite Grade Operations with Mixed Flow | Page 25-125 | Facilities11-FreewayCompositeGradeWithMixedFlow |
Interchanges
Description | HCM Reference | Example File Name(s) |
---|---|---|
Diamond Interchange | Page 34-3 | Interchanges1-Diamond |
Parclo A-2Q Interchange | Page 34-4 | Interchanges2-ParcloA2Q |
Diamond Interchange with Queue Spillback | Page 34-16 | Interchanges3-DiamondWithQueueSpillback |
Diamond Interchange with Demand Starvation | Page 34-23 | Interchanges4-DiamondWithDemandStarvation |
Diverging Diamond Interchange with Signal Control | Page 34-30 | Interchanges5-DivergingDiamondWithSignalControl |
Single-Point Urban Interchange | Page 34-37 | Interchanges7-SPUI |
Diamond Interchange with Adjacent Intersection | Page 34-43 | Interchanges8-DiamondWithAdjacentIntersection |
RCUT
Description | HCM Reference | Example File Name(s) |
---|---|---|
Four-Legged Restricted Crossing U-Turn Intersection | Page 34-61 | Example12-MainIntersection |
Three-Legged Restricted Crossing U-Turn Intersection | Page 34-67 | Example13-Crossover Example13-MainIntersection |
Four-Legged Restricted Crossing U-Turn Intersection | Page 34-71 | Example14-RCUT(1&2NB) Example14-RCUT(3&4SB) |
MUT
Description | HCM Reference | Example File Name(s) |
---|---|---|
Four-Legged Median U-Turn Intersection with Stop Signs | Page 34-75 | Example15-Conventional Example15-MUT Example15-MUT-Downstream Example15-MUT-Upstream |
Partial Displaced Left-Turn Intersection | Page 34-79 | Example16-Conventional Example16-PartialDLT |
Two-Lane Highway
Description | HCM Reference | Example File Name(s) |
---|---|---|
Level, Straight, Passing Constrained Segment | Page 26-54 | TwoLane1-LevelStraightPassingConstrainedSegment |
Passing Constrained Segment with Horizontal Curves | Page 26-60 | TwoLane2-PassingConstrainedSegmentWithHorizontalCurves |
Facility Analysis – Level Terrain | Page 26-63 | TwoLane3-FacilityAnalysisLevelTerrain |
Facility Analysis – Mountain Road | Page 26-85 | TwoLane4-FacilityAnalysisMountainRoad |
Two-Lane Highway Bicycle LOS | Page 26-90 | TwoLane5-Bicycle LOS (Existing) TwoLane5-Bicycle LOS (Proposed) |
Multilane Highway
Description | HCM Reference | Example File Name(s) |
---|---|---|
LOS on a Five-Lane Highway with a Two-Way Left-Turn Lane | Page 26-38 | Multilane4-FiveLaneHighwayTWLTL |
Network Analysis
Description | HCM Reference | Example File Name(s) |
---|---|---|
O-D Based Travel Time Estimation for I-75 NB Freeway | Page 38-28 | Network1-GainesvilleI75 |
Off-Ramp Queue Spillback Analysis for Freeway-to-Freeway Ramp | Page 38-31 | Network3-MiamiI75 |
Signalized Intersections
Description | HCM Reference | Example File Name(s) |
---|---|---|
Motorized Vehicle LOS | Page 31-133 | Signals1-MotorizedVehicle |
Pedestrian LOS | Page 31-142 | Signals2-Pedestrian |
Bicycle LOS | Page 31-148 | Signals3-Bicycle |
Urban Streets Segments
Description | HCM Reference | Example File Name(s) |
---|---|---|
Motorized Vehicle LOS | Page 30-49 | Streets1-MotorizedVehicle |
Pedestrian LOS | Page 30-57 | Streets2-Pedestrian |
Bicycle LOS | Page 30-63 | Streets3-Bicycle |
Transit LOS | Page 30-67 | Streets4-Transit |
Freeway Weaving
Description | HCM Reference | Example File Name(s) |
---|---|---|
LOS of a Major Weaving Segment | Page 27-2 | Weaving1-MajorWeave |
LOS of a Ramp Weave | Page 27-5 | Weaving2-RampWeave |
LOS of a Two-Sided Weaving Segment | Page 27-7 | Weaving3-TwoSidedWeave |
Design of a Major Weaving Segment for a Desired LOS | Page 27-16 | Weaving4a-TargetLOS Weaving4b-TargetLOS |
Constructing a Service Volume Table for a Weaving Segment | Page 27-22 | Weaving5-ServiceVolumes ServiceVolumes3-WeavingSegment |
LOS of an ML Access Segment with Cross-Weaving | Page 27-27 | Weaving6-MLAccessSegCrossWeaving |
ML Access Segment with Downstream Off-Ramp | Page 27-32 | Weaving7-MLAccessSegDownOffRamp |
Jump to section